Notas Explicativas:
a) * valores alterados de PMPF; e
b) ** valores alterados de PMPF que apresentam redução.
PREÇO MÉDIO PONDERADO AO CONSUMIDOR FINAL | |||||||||||||
ITEM | UF | GAC | GAP | DIESEL S10 | ÓLEO DIESEL | GLP (P13) | GLP | QAV | AEHC | GNV | GNI | ÓLEO COMBUSTÍVEL | |
(R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ litro) | (R$/ kg) | (R$/ kg) | (R$/ litro) | (R$/ litro) | (R$/ m³) | (R$/ m³) | (R$/ litro) | (R$/ Kg) | ||
1 | AC | **5,0582 | **5,0582 | **4,5176 | **4,4945 | *6,9778 | *6,9778 | - | *3,9308 | - | - | - | - |
2 | AL | *4,7451 | *4,8111 | *3,9002 | *3,7895 | - | 4,9908 | **2,3849 | *3,7060 | **3,2097 | - | - | - |
3 | AM | **4,3390 | **4,3390 | 3,5771 | *3,4748 | - | **6,2903 | - | **3,3473 | 2,2984 | *1,4976 | - | - |
4 | AP | 3,6200 | 3,6200 | 3,6700 | 3,5920 | 6,2992 | 6,2992 | - | 3,6900 | - | - | - | - |
5 | BA | 4,4020 | 5,2000 | 3,3930 | 3,3410 | 4,7800 | 4,7800 | - | 3,4070 | 2,4400 | - | - | - |
6 | CE | 4,6000 | 6,6000 | 3,7078 | 3,6022 | 4,9300 | 4,9300 | - | 3,5345 | - | - | - | - |
7 | DF | **4,5280 | **6,1370 | **3,7100 | **3,6080 | **5,7308 | **5,7308 | - | *3,3330 | 3,5990 | - | - | - |
8 | ES | *4,3834 | *6,3618 | **3,4629 | **3,3321 | **4,7297 | **4,7297 | - | *3,4714 | - | - | - | - |
9 | GO | 4,5294 | 5,7565 | 3,5129 | 3,4551 | 5,4069 | 5,4069 | - | 2,8549 | - | - | - | - |
10 | MA | *4,4540 | 6,6696 | **3,5236 | **3,5047 | - | *5,4785 | - | *3,6244 | - | - | - | - |
11 | MG | *4,7016 | *6,6030 | **3,6767 | **3,6005 | *5,6262 | 6,7421 | **4,4325 | *3,0235 | **2,8722 | - | - | - |
12 | MS | *4,6767 | *6,7403 | *3,6699 | *3,5268 | *5,1201 | *5,1201 | **2,8025 | *3,2187 | **3,3405 | - | - | - |
13 | MT | *4,5198 | **6,5944 | **3,9193 | *3,7701 | 7,3817 | *7,4388 | 4,6149 | **2,8360 | 2,8990 | 2,4700 | - | - |
14 | PA | 4,3540 | 4,3540 | 3,6830 | 3,7660 | 5,9969 | 5,9969 | - | 3,6390 | - | - | - | - |
15 | PB | *4,2715 | **8,0003 | **3,4855 | **3,3859 | - | *6,0909 | **2,7803 | *3,3124 | **3,0894 | - | 1,6300 | 1,6300 |
16 | PE | 4,6011 | 4,6011 | 3,6001 | 3,6001 | 5,0715 | 5,0715 | - | 3,4910 | - | - | - | - |
17 | PI | *4,5900 | *4,6400 | *3,5500 | *3,5100 | *5,3800 | *5,3800 | 3,5800 | *3,3600 | - | - | - | - |
18 | PR | *4,2300 | *6,6200 | *3,2300 | *3,2000 | 5,1400 | 5,1400 | - | *3,0300 | - | - | - | - |
19 | RJ | 4,7330 | **5,5199 | 3,4830 | 3,3700 | - | 4,8385 | 2,4456 | 3,7390 | 2,9640 | - | - | - |
20 | RN | 4,7600 | 7,3900 | 3,7900 | 3,6400 | 5,4580 | 5,4580 | - | 3,7900 | 3,3000 | - | 1,6900 | 1,6900 |
21 | RO | *4,5490 | *4,5490 | **3,6100 | *3,6200 | - | *6,8990 | - | *3,5640 | - | - | 2,9656 | - |
22 | RR | *4,1470 | *4,1830 | *3,6530 | *3,5580 | *7,0960 | *7,0960 | **3,1430 | *3,4930 | - | - | - | - |
23 | RS | *4,5465 | *7,0746 | *3,4122 | *3,3581 | **5,5167 | **5,5167 | - | *4,0637 | **3,5166 | - | - | - |
24 | SC | 4,2800 | *5,9800 | **3,2400 | **3,2000 | 5,5800 | 5,5800 | - | 3,5500 | 3,0200 | - | - | - |
25 | SE | *4,5230 | *4,7120 | *3,5280 | *3,4780 | 5,2500 | 5,2500 | **2,4510 | *3,5330 | *2,7770 | - | - | |
26 | SP | *4,1599 | *4,1599 | *3,4166 | *3,3163 | 5,2808 | 5,2808 | - | *2,6794 | - | - | - | - |
27 | TO | 4,7900 | 7,3600 | 3,6000 | 3,5500 | 6,2000 | 6,2000 | 4,9000 | 3,6000 | - | - | - | - |
+Detalhes: https://www.in.gov.br/en/web/dou/-/ato-cotepe/pmpf-n-31-de-23-de-outubro-de-2020-284723501
Com informações do Diário Oficial da União.
Interaja mais:
https://www.facebook.com/manchetedecapa1/
https://twitter.com/MancheteDeCapa
Nenhum comentário:
Postar um comentário